Red River Archers 3D League

Week 2 Scores

Compound Doctor
6:15 2 - 6
Squatch Bowstrings
Compound Doctor - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Alex Erickson 92 99 78 89 87 98 11 286
Justin Hinchbeger 92 95 96 99 96 99 3 293
Max Hoefs 98 98 100 100 100 100 - 298
Nick Bohlman 94 99 86 92 92 98 6 289
RJ Erickson 92 99 85 97 74 86 12 282
Team Total 490 477 481 - 1448
Points
Game T1 T2
G1 2 0
G2 0 2
G3 0 2
Tot 0 2
Final 2 6
Squatch Bowstrings - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Austin Bohm 91 97 93 99 92 98 6 294
Brad Kvidt 92 98 90 96 92 98 6 292
Colter Dufault 91 98 92 99 86 93 7 290
Jason Whitesock 98 99 98 99 96 97 1 295
Randy Dufault 90 96 98 99 92 98 6 293
Team Total 488 492 484 - 1464
Plains Chiropractic & Acupuncture
6:15 6 - 2
Casey Hanson's Team
Plains Chiropractic & Acupuncture - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Caleb Schoonover 84 87 98 99 96 99 3 285
Dustin Rosburg 96 99 92 98 87 93 6 290
Justin Brooks 85 90 96 99 94 99 5 288
Preston Stunkel 88 93 96 99 94 99 5 291
Riley Thingvold 98 99 96 99 96 99 3 297
Team Total 468 494 489 - 1451
Points
Game T1 T2
G1 0 2
G2 2 0
G3 2 0
Tot 2 0
Final 6 2
Casey Hanson's Team - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Casey Clement 93 98 94 99 87 92 5 289
Casey Hansen 96 99 96 99 100 100 3 298
Ethan Hodnefield 96 99 86 95 89 98 9 292
Matt Maguire 96 99 90 98 90 98 8 295
Wes Herren 89 98 64 73 89 98 9 269
Team Total 493 464 486 - 1443
4G Advisory Group
7:30 4 - 4
Speedway
4G Advisory Group - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Carter 90 98 91 99 77 85 8 282
Grant Dunham 86 96 88 98 96 99 10 293
Jack 94 99 83 88 94 99 5 286
Jake Dunham 86 94 90 98 92 99 8 291
Nick Elhard 98 99 100 100 94 95 1 294
Team Total 486 483 477 - 1446
Points
Game T1 T2
G1 2 0
G2 2 0
G3 0 2
Tot 0 2
Final 4 4
Speedway - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Connor Meyer 92 98 90 96 92 98 6 292
Darin Johnson 89 95 92 98 93 99 6 292
Jared Duckstad 93 98 96 99 92 97 5 294
Jim Bisson 100 100 86 89 96 99 3 288
Nick Lawonn 88 93 94 99 100 100 5 292
Team Total 484 481 493 - 1458
Brewskis
7:30 4 - 4
Varsity Ice House
Brewskis - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Brady Klein 81 87 92 98 98 99 6 284
Josh Wagner 86 97 82 93 87 98 11 288
Noel Anderson 89 98 89 98 85 94 9 290
Scott Schumacher 98 99 94 95 98 99 1 293
Tyler Sand 81 87 92 98 98 99 6 284
Team Total 468 482 489 - 1439
Points
Game T1 T2
G1 0 2
G2 2 0
G3 2 0
Tot 0 2
Final 4 4
Varsity Ice House - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Alyce Stokke 79 99 76 96 61 81 20 276
Craig Black 92 98 96 99 92 98 6 295
Jacob Lagasse 92 98 86 92 96 99 6 289
Kent Stokke 96 99 87 93 92 98 6 290
Steve Arnold 93 98 94 99 98 99 5 296
Team Total 492 479 475 - 1446